type | description | type | description | type | description |
---|---|---|---|---|---|
1 | disk error | 4102 | reserved | 4113 | device battery removed |
2 | disk space insufficient | 4103 | low temperature alarm | 4114 | device removed |
3 | face recognition alarm | 4104 | high temperature alarm | 4115 | device low power |
4 | person fall alarm | 4105 | low speed alarm | 4116 | enter line alarm |
5 | SOS emergency call alarm | 4106 | overspeed alarm | 4117 | deviation line alarm |
4096 | video loss | 4107 | enter area alarm | 4118 | take off hat alarm |
4097 | motion detection | 4108 | leave area alarm | 4119 | hit hat alarm |
4098 | video obstruction | 4109 | low voltage alarm | 4120 | near electric alarm |
4099 | alarm input | 4110 | high voltage alarm | 4121 | high altitude alarm |
4100 | periodic alarm | 4111 | device stationary alarm | 20480 | reserved |
4101 | reserved | 4112 | device inverted alarm | 20481 | reserved |
curl --location --request GET 'https://192.168.88.11:9781/bvcsp/v1/ws/event/alarm' \
--header 'Sec-WebSocket-Protocol: string'
{
"key": "string",
"type": 1,
"time": 0,
"userID": "string",
"userName": "string",
"devID": "string",
"devName": "string",
"subDevIdx": 0,
"status": 0,
"desc": "string",
"lat": 0,
"lng": 0,
"payload": "string"
}