| type | described | type | described | type | described |
|---|---|---|---|---|---|
| 1 | disk error | 4102 | reservations | 4113 | Equipment battery removed |
| 2 | insufficient disk space | 4103 | low temperature alarm | 4114 | Equipment was disassembled |
| 3 | Face Recognition Alarm | 4104 | high temperature alarm | 4115 | Device battery low |
| 4 | Alarm for falling personnel | 4105 | Low speed alarm | 4116 | Enter the line alarm |
| 5 | SOS call for help | 4106 | overspeed alarm | 4117 | Offset line alarm |
| 4096 | video loss | 4107 | Enter area alarm | 4118 | Take off your hat and call the police |
| 4097 | motion detection | 4108 | Leave the area and call the police | 4119 | Hitting hat alarm |
| 4098 | Video occlusion | 4109 | low voltage alert | 4120 | Near alarm |
| 4099 | alarm input | 4110 | High voltage alarm | 4121 | High-altitude alarm |
| 4100 | periodic alarm | 4111 | Equipment standstill alarm | 20480 | reservations |
| 4101 | reservations | 4112 | Device inverted alarm | 20481 | reservations |
curl --location --request GET 'https://192.168.88.11:9781/bvcsp/v1/ws/event/alarm?token=xxxxxx' \
--header 'Sec-WebSocket-Protocol: string'{
"key": "string",
"type": 1,
"time": 0,
"userID": "string",
"userName": "string",
"devID": "string",
"devName": "string",
"subDevIdx": 0,
"status": 0,
"desc": "string",
"lat": 0,
"lng": 0,
"payload": "string"
}